Place of Origin | Shijiazhuang, China |
Brand Name | WANHEFENG |
Certification | CQC |
Model Number | whf004 |
Payment & Shipping Terms | |
Minimum Order Quantity | 500 articles |
Packaging Details | T/T |
Supply Ability | 100000/PCS |
Bag size 35x44x60″ | |
Constructions | 4-panel baffle bag, type-D, sift proof, blue |
SWL | 2205lbs |
SF | 5:01:00 |
Lifting Loop Wide | 3″ wide |
Lifting Loop Height | 4 x10″ in corner loops |
Lifting Loop Color | Tan |
Top Spout | 14″ Dia x 18″ long,tie for closure |
Bottom Spout | 18″ Dia x 18″ long, tie for spout bottom, tube lock cord tie with star closure |
Baffle | Yes |
Sift proofing | Yes, double filler cord in all seams |
Stitching | Normal stitching |
Quantities | 2,600pcs/20pallets=1X20′ container 5,720pcs/44pallets=1X40′ container or Customized |
Surface impedance NA
Application For those products which need to keep the bag body up cube shape after packaging
Working principle
1. The container bag added with a baffle on the outer bag or inner bag can keep the bag body up cube shape after filling, so as to save store and transportation space. According to the difference between baffle materials, it can be divided into clip baffle bag and grid baffle bags.
2. Compared to ordinary bags, Space utilization could be increased by 30%
3. Common specifications are as follows: 100cm×100cm×H; 105cm×105cm×H; 110cm×110cm×H;